All Sub-Junior (U6 to U10) - ALL ROUNDS
Round 1 - 28/04/2007
Time | Home Team | Away Team | Location | Pitch | |||
| 9:00 am | Peninsula Panthers U10 | VS | Seaford Gold | Delacombe Park | |||
| Peninsula Cougars U10 | VS | Mornington Sharks | Delacombe Park | ||||
| Peninsula LeopardsU10 | VS | Mornington Lions | Delacombe Park | ||||
| 10:00 am | Baxter Falcons | VS | Peninsula Panthers U7 | Baxter Park (Mel
ref 106H3) | |||
| Pines | VS | Peninsula Pumas U7 | Monterey Reserve
(Mel ref 99K8) | ||||
| Peninsula Cougars U7 | VS | Rosebud | Delacombe Park | ||||
| Peninsula Panthers U9 | VS | Peninsula Leopards U9 | Delacombe Park | ||||
| Peninsula Pumas U9 | VS | BYE | BYE | ||||
| Peninsula Cougars U9 | VS | Mornington Sharks | Delacombe Park | ||||
| 11:00 am | Langwarrin | VS | Peninsula Panthers U6 | Lawton Park Reserve
(Mel ref. 107F1) | |||
| Baxter Eagles | VS | Peninsula Cougars U6 | Baxter Park (Mel
ref 106H3) | ||||
| Peninsula Panthers U8 | VS | Carrum Reds | Delacombe Park | ||||
| Peninsula Pumas U8 | VS | Mornington Tigers | Delacombe Park | ||||
| Peninsula Cougars U8 | VS | Mornington Snappers | Delacombe Park | ||||
Round 2 - 05/05/2007
Time | Home Team | Away Team | Location | Pitch | |||
| 9:00 am | BYE | VS | Peninsula Panthers U10 | BYE | |||
| Peninsula Cougars U10 | VS | Rosebud | Delacombe Park | ||||
| Seaford Black | VS | Peninsula LeopardsU10 | North Seaford Reserve (Mel ref. 99E3) | ||||
| 10:00 am | Seaford Gold | VS | Peninsula Panthers U7 | North Seaford Reserve (Mel ref. 99E3) | |||
| Peninsula Pumas U7 | VS | Mornington Tigers | Delacombe Park | ||||
| Carrum | VS | Peninsula Cougars U7 | Rowellyn Park Primary School | ||||
| Peninsula Pumas U9 | VS | Mornington Dolphins | Delacombe Park | ||||
| Peninsula Panthers U9 | VS | BYE | BYE | ||||
| Baxter Eagles | VS | Peninsula Cougars U9 | Baxter Park (Mel ref 106H3) | ||||
| Peninsula Leopards U9 | VS | Baxter Falcons | Delacombe Park | ||||
| 11:00 am | Peninsula Panthers U6 | VS | Baxter Eagles | Delacombe Park | |||
| Peninsula Cougars U6 | VS | Westernport Wolves | Delacombe Park | ||||
| Langwarrin Blues | VS | Peninsula Panthers U8 | Lawton Park Reserve (Mel ref. 107F1) | ||||
| Carrum Red | VS | Peninsula Pumas U8 | Rowellyn Park Primary School | ||||
| Peninsula Cougars U8 | VS | Seaford Black | Delacombe Park | ||||
Round 3 - 12/05/2007
Time | Home Team | Away Team | Location | Pitch | |||
| 9:00 am | Peninsula Panthers U10 | VS | Rosebud | Delacombe Park | |||
| Langwarrin Blues | VS | Peninsula Cougars U10 | Lawton Park Reserve (Mel ref. 107F1) | ||||
| Peninsula LeopardsU10 | VS | Seaford Gold | Delacombe Park | ||||
| 10:00 am | Peninsula Panthers U7 | VS | Peninsula Pumas U7 | Delacombe Park | |||
| Peninsula Cougars U7 | VS | Mornington Dolphins | Delacombe Park | ||||
| Westernport Wolves | VS | Peninsula Panthers U9 | Westernport SC (Mel ref 154E11) | ||||
| Peninsula Cougars U9 | VS | BYE | BYE | ||||
| Pines | VS | Peninsula Leopards U9 | Monterey Reserve (Mel ref 99K8) | ||||
| Peninsula Pumas U9 | VS | Mornington Tigers | Delacombe Park | ||||
| 11:00 am | Peninsula Panthers U6 | VS | Peninsula Cougars U6 | Delacombe Park | |||
| Peninsula Panthers U8 | VS | Seaford Gold | Delacombe Park | ||||
| Peninsula Pumas U8 | VS | Langwarrin Blue | Delacombe Park | ||||
| Langwarrin Royals | VS | Peninsula Cougars U8 | Lawton Park Reserve (Mel ref. 107F1) | ||||
Round 4 - 19/05/2007
Time | Home Team | Away Team | Location | Pitch | |||
| 9:00 am | Peninsula Cougars U10 | VS | Peninsula Panthers U10 | Delacombe Park | |||
| BYE | VS | Peninsula LeopardsU10 | BYE | ||||
| Langwarrin Royals | VS | Peninsula Panthers U7 | Lawton Park Reserve (Mel ref. 107F1) | ||||
| 10:00 am | Peninsula Pumas U7 | VS | Seaford Gold | Delacombe Park | |||
| Baxter Eagles | VS | Peninsula Cougars U7 | Baxter Park (Mel ref 106H3) | ||||
| Peninsula Panthers U9 | VS | Langwarrin Royals | Delacombe Park | ||||
| Langwarrin Blue | VS | Peninsula Cougars U9 | Lawton Park Reserve (Mel ref. 107F1) | ||||
| Peninsula Leopards U9 | VS | BYE | BYE | ||||
| Peninsula Pumas U9 | VS | Mornington Lions | Delacombe Park | ||||
| 11:00 am | Peninsula Panthers U6 | VS | Westernport Wolves | Delacombe Park | |||
| BYE | VS | Peninsula Cougars U6 | BYE | ||||
| Mornington Snappers | VS | Peninsula Panthers U8 | Dallas Brooks Park (Mel ref 145H3) | ||||
| Seaford Gold | VS | Peninsula Pumas U8 | North Seaford Reserve (Mel ref. 99E3) | ||||
| Peninsula Cougars U8 | VS | Mornington Dolphins | Delacombe Park | ||||
Round 5 - 26/5/2007
Time | Home Team | Away Team | Location | Pitch | |||
| 9:00 am | Peninsula Leopards U10 | VS | Peninsula Cougars U10 | Delacombe Park | Bottom | ||
| 9:00 am | Peninsula Panthers U10 | VS | Mornington Sharks | Delacombe Park | Top | ||
| 10:00 am | Baxter Falcons | VS | Peninsula Pumas U7 | Baxter Park (Mel ref 106H3) | |||
| 10:00 am | Peninsula Panthers U7 | VS | Langwarrin Blues | Delacombe Park | 3 | ||
| 10:00 am | Peninsula Cougars U7 | VS | Rosebud | Delacombe Park | 5 | ||
| 10:00 am | Peninsula Cougars U9 | VS | Langwarrin Royals | Delacombe Park | 1 | ||
| 10:00 am | Peninsula Pumas U9 | VS | Mornington Tigers | Delacombe Park | 2 | ||
| 10:00 am | Westernport Wolves | VS | Peninsula Leopards U9 | Westernport SC (Mel ref 154E11) | |||
| 10:00 am | Mornington Lions | VS | Peninsula Panthers U9 | Rescheduled to Delacombe Park | 4 | ||
| 11:00 am | Peninsula Cougars U6 | VS | Peninsula Pumas U6 | Delacombe Park | 3 | ||
| 11:00 am | Langwarrin Royals | VS | Peninsula Panthers U6 | Lawton Park Reserve (Mel ref. 107F1) | |||
| 11:00 am | Rosebud | VS | Peninsula Cougars U8 | Olympic Park (Mel ref. 170B4) | |||
| 11:00 am | Mornington Dolphins | VS | Peninsula Panthers U8 | Dallas Brooks Park (Mel ref 145H3) | |||
| 11:00 am | Peninsula Pumas U8 | VS | Mornington Snappers | Delacombe Park | 1 | ||
Round 6 - 02/06/2007
Time | Home Team | Away Team | Location | Pitch | |
| 9:00 am | Peninsula Cougars U10 | VS | Mornington Sharks | Delacombe Park | 5 |
| 9:00 am | Rosebud | VS | Peninsula Leopards U10 | Olympic Park (Mel ref. 170B4) | |
| 9:00 am | Langwarrin Blues | VS | Peninsula Panthers U10 | Lawton Park Reserve (Mel ref. 107F1) | |
| 10:00 am | Peninsula Pumas U7 | VS | Peninsula Panthers U7 | Delacombe Park | 3 |
| 10:00 am | Pines | VS | Peninsula Cougars U7 | Monterey Reserve (Mel ref 99K8) | |
| 10:00 am | Peninsula Pumas U9 | VS | Mornington Sharks | Delacombe Park | 1 |
| 10:00 am | Peninsula Leopards U9 | VS | Baxter Falcons | Delacombe Park | 2 |
| 10:00 am | Peninsula Panthers U9 | VS | Pines | Delacombe Park | 5 |
| 10:00 am | Mornington Snappers | VS | Peninsula Cougars U9 | Dallas Brooks Park (Mel ref 145H3) | |
| 11:00 am | Peninsula Pumas U6 | VS | Westernport Wolves | Delacombe Park | 1a |
| 11:00 am | Peninsula Panthers U6 | VS | Peninsula Cougars U6 | Delacombe Park | 3 |
| 11:00 am | Peninsula Pumas U8 | VS | Rosebud | Delacombe Park | 2 |
| 11:00 am | Peninsula Cougars U8 | VS | Westernport Wolves | Delacombe Park | 4 |
| 11:00 am | Peninsula Panthers U8 | VS | Langwarrin Royals | Delacombe Park | 5 |
Round 7 -
09/06/2007 Queens Birthday - NO
GAMES
Round 8 -
16/06/2007 GALA DAY
Round 9 - 23/06/2007
Time | Home Team | Away Team | Location | Pitch | |
| 9:00 am | Peninsula Leopards U10 | VS | Mornington Sharks | Delacombe Park | 1 |
| 9:00 am | Peninsula Cougars U10 | VS | Langwarrin Blues | Delacombe Park | 2 |
| 9:00 am | Peninsula Panthers U10 | VS | Carrum Whites | Delacombe Park | 5 |
| 10:00 am | Peninsula Panthers U7 | VS | Seaford Black | Delacombe Park | |
| 10:00 am | Peninsula Cougars U7 | VS | Mornington Tigers | Delacombe Park | |
| 10:00 am | Peninsula Pumas U7 | VS | Langwarrin Blues | Delacombe Park | |
| 10:00 am | Peninsula Cougars U9 | VS | Mornington Tigers | Delacombe Park | |
| 10:00 am | Westernport Wolves | VS | Peninsula Pumas U9 | Westernport SC (Mel ref 154E11) | |
| 10:00 am | Mornington Lions | VS | Peninsula Leopards U9 | Dallas Brooks Park (Mel ref 145H3) | |
| 10:00 am | Langwarrin Blues | VS | Peninsula Panthers U9 | Lawton Park Reserve (Mel ref. 107F1) | |
| 11:00 am | Peninsula Cougars U6 | VS | Pines | Delacombe Park | |
| 11:00 am | BYE BYE BYE BYE BYE | VS | Peninsula Pumas U6 | BYE BYE BYE BYE BYE | BYE |
| 11:00 am | Westernport Wolves | VS | Peninsula Panthers U6 | Westernport SC (Mel ref 154E11) | |
| 11:00 am | Baxter Eagles | VS | Peninsula Cougars U8 | Baxter Park (Mel ref 106H3) | |
| 11:00 am | Peninsula Pumas U8 | VS | Mornington Dolphins | Delacombe Park | |
| 11:00 am | Peninsula Panthers U8 | VS | Rosebud | Delacombe Park |
Round 10 - 30/06/2007
Time | Home Team | Away Team | Location | Pitch | |
| 9:00 am | Seaford Black | VS | Peninsula Leopards U10 | North Seaford Reserve (Mel ref. 99E3) | |
| 9:00 am | Carrum Whites | VS | Peninsula Cougars U10 | ||
| 9:00 am | Pines | VS | Peninsula Panthers U10 | Monterey Reserve (Mel ref 99K8) | |
| 10:00 am | Peninsula Cougars U7 | VS | Peninsula Panthers U7 | Delacombe Park | |
| 10:00 am | Westernport Wolves | VS | Peninsula Pumas U7 | Westernport SC (Mel ref 154E11) | |
| 10:00 am | Peninsula Pumas U9 | VS | Baxter Falcons | Delacombe Park | |
| 10:00 am | Peninsula Leopards U9 | VS | Pines | Delacombe Park | |
| 10:00 am | Peninsula Panthers U9 | VS | Baxter Eagles | Delacombe Park | |
| 10:00 am | Mornington Sharks | VS | Peninsula Cougars U9 | Dallas Brooks Park (Mel ref 145H3) | |
| 11:00 am | Peninsula Panthers U6 | VS | Peninsula Pumas U6 | Delacombe Park | |
| 11:00 am | Peninsula Cougars U6 | VS | Langwarrin Royals | Delacombe Park | |
| 11:00 am | Rosebud | VS | Peninsula Pumas U8 | Olympic Park (Mel ref. 170B4) | |
| 11:00 am | Westernport Wolves | VS | Peninsula Panthers U8 | Westernport SC (Mel ref 154E11) | |
| 11:00 am | Peninsula Cougars U8 | VS | Mornington Sharks | Delacombe Park |
Round 11 - 07/07/2007
Time | Home Team | Away Team | Location | Pitch | |
| 9:00 am | Peninsula Leopards U10 | VS | Langwarrin Blues | Delacombe Park | 1 |
| 9:00 am | Peninsula Cougars U10 | VS | Pines | Delacombe Park | 2 |
| 9:00 am | Peninsula Panthers U10 | VS | Baxter Eagles | Delacombe Park | 5 |
| 10:00 am | Peninsula Cougars U7 | VS | BYE | BYE | |
| 10:00 am | Peninsula Panthers U7 | VS | |||
| 10:00 am | Peninsula Pumas U7 | VS | |||
| 10:00 am | Peninsula Pumas U9 | VS | |||
| 10:00 am | Peninsula Leopards U9 | VS | |||
| 10:00 am | Peninsula Panthers U9 | VS | |||
| 10:00 am | Peninsula Cougars U9 | VS | |||
| 11:00 am | Peninsula Panthers U6 | VS | |||
| 11:00 am | Peninsula Cougars U6 | VS | |||
| 11:00 am | Peninsula Pumas U6 | VS | |||
| 11:00 am | Peninsula Pumas U8 | VS | |||
| 11:00 am | Peninsula Panthers U8 | VS | |||
| 11:00 am | Peninsula Cougars U8 | VS |
Round 12 - 14/07/2007
Time | Home Team | Away Team | Location | Pitch | |
| 9:00 am | Peninsula Panthers U10 | VS | Langwarrin Lions | Delacombe Park | 1 |
| 9:00 am | Baxter Falcons | VS | Peninsula Leopards U10 | Baxter Park (Mel ref 106H3) | |
| 9:00 am | Baxter Eagles | VS | Peninsula Cougars U10 | Baxter Park (Mel ref 106H3) | |
| 10:00 am | Peninsula Pumas U7 | VS | Seaford Black | Delacombe Park | |
| 10:00 am | Seaford Gold | VS | Peninsula Cougars U7 | North Seaford Reserve (Mel ref. 99E3) | |
| 10:00 am | Mornington Snappers | VS | Peninsula Panthers U7 | Dallas Brooks Park (Mel ref 145H3) | |
| 10:00 am | Peninsula Panthers U9 | VS | Langwarrin Lions | Delacombe Park | |
| 10:00 am | Peninsula Cougars U9 | VS | Westernport Wolves | Delacombe Park | |
| 10:00 am | Mornington Lions | VS | Peninsula Pumas U9 | Dallas Brooks Park (Mel ref 145H3) | |
| 10:00 am | Langwarrin Blues | VS | Peninsula Leopards U9 | Lawton Park Reserve (Mel ref. 107F1) | |
| 11:00 am | Langwarrin Royals | VS | Peninsula Panthers U6 | Lawton Park Reserve (Mel ref. 107F1) | |
| 11:00 am | Rosebud | VS | Peninsula Cougars U6 | Olympic Park (Mel ref. 170B4) | |
| 11:00 am | Peninsula Pumas U6 | VS | Pines | Delacombe Park | |
| 11:00 am | Peninsula Panthers U8 | VS | Peninsula Cougars U8 | Delacombe Park | |
| 11:00 am | Peninsula Pumas U8 | VS | Westernport Wolves | Delacombe Park |
Round 13 - 21/07/2007
Time | Home Team | Away Team | Location | Pitch | |
| 9:00 am | Peninsula Leopards U10 | VS | Carrum Whites | Delacombe Park | 1 |
| 9:00 am | Peninsula Cougars U10 | VS | Langwarrin Lions | Delacombe Park | 2 |
| 9:00 am | Mornington Lions | VS | Peninsula Panthers U10 | Dallas Brooks Park (Mel ref 145H3) | |
| 10:00 am | Peninsula Cougars U7 | VS | Peninsula Pumas U7 | Delacombe Park | |
| 10:00 am | Peninsula Panthers U7 | VS | Carrum | Delacombe Park | |
| 10:00 am | Peninsula Pumas U9 | VS | Peninsula Panthers U9 | Delacombe Park | |
| 10:00 am | Peninsula Leopards U9 | VS | Baxter Eagles | Delacombe Park | |
| 10:00 am | Peninsula Cougars U9 | VS | Pines | Delacombe Park | |
| 11:00 am | Peninsula Panthers U6 | VS | BYE BYE BYE BYE BYE | BYE BYE BYE BYE BYE | BYE |
| 11:00 am | Peninsula Pumas U6 | VS | Rosebud | Delacombe Park | |
| 11:00 am | Langwarrin Blues | VS | Peninsula Cougars U6 | Lawton Park Reserve (Mel ref. 107F1) | |
| 11:00 am | Peninsula Cougars U8 | VS | Peninsula Pumas U8 | Delacombe Park | |
| 11:00 am | Langwarrin Blues | VS | Peninsula Panthers U8 | Lawton Park Reserve (Mel ref. 107F1) |
Round 14 - 28/07/2007
Time | Home Team | Away Team | Location | Pitch | |
| 9:00 am | Peninsula Cougars U10 | VS | Mornington Lion | Delacombe Park | 1 |
| 9:00 am | Peninsula Panthers U10 | VS | Seaford Black | Delacombe Park | 2 |
| 9:00 am | Mornington Dolphins | VS | Peninsula Leopards U10 | Dallas Brooks Park (Mel ref 145H3) | |
| 10:00 am | Peninsula Pumas U7 | VS | Mornington Snappers | Delacombe Park | |
| 10:00 am | Langwarrin Royals | VS | Peninsula Cougars U7 | Lawton Park Reserve (Mel ref. 107F1) | |
| 10:00 am | Mornington Sharks | VS | Peninsula Panthers U7 | Dallas Brooks Park (Mel ref 145H3) | |
| 10:00 am | Peninsula Panthers U9 | VS | Rosebud | Delacombe Park | |
| 10:00 am | Langwarrin Blues | VS | Peninsula Pumas U9 | Lawton Park Reserve (Mel ref. 107F1) | |
| 10:00 am | Rosebuds | VS | Peninsula Leopards U9 | Olympic Park (Mel ref. 170B4) | |
| 10:00 am | Mornington Lions | VS | Peninsula Cougars U9 | Dallas Brooks Park (Mel ref 145H3) | |
| 11:00 am | Peninsula Cougars U6 | VS | BYE BYE BYE BYE BYE | BYE BYE BYE BYE BYE | BYE |
| 11:00 am | Peninsula Pumas U6 | VS | Baxter Eagles | Delacombe Park | |
| 11:00 am | Rosebud | VS | Peninsula Panthers U6 | Olympic Park (Mel ref. 170B4) | |
| 11:00 am | Carrum Whites | VS | Peninsula Cougars U8 | Rowellyn Park Primary School | |
| 11:00 am | Peninsula Pumas U8 | VS | Seaford Gold | Delacombe Park | |
| 11:00 am | Peninsula Panthers U8 | VS | Mornington Sharks | Delacombe Park |
Round 15 -
04/08/2007 GALA DAY
Round 16 - 11/08/2007
Time | Home Team | Away Team | Location | Pitch | |
| 9:00 am | Peninsula Leopards U10 | VS | Pines | Delacombe Park | 1 |
| 9:00 am | Seaford Black | VS | Peninsula Cougars U10 | North Seaford Reserve (Mel ref. 99E3) | |
| 9:00 am | Baxter Falcons | VS | Peninsula Panthers U10 | Baxter Park (Mel ref 106H3) | |
| 10:00 am | Peninsula Cougars U7 | VS | Langwarrin Blues | Delacombe Park | |
| 10:00 am | Peninsula Panthers U7 | VS | Baxter Eagles | Delacombe Park | |
| 10:00 am | Carrum | VS | Peninsula Pumas U7 | Rowellyn Park Primary School | |
| 10:00 am | Peninsula Pumas U9 | VS | Pines | Delacombe Park | |
| 10:00 am | Peninsula Leopards U9 | VS | Peninsula Panthers U9 | Delacombe Park | |
| 10:00 am | Peninsula Cougars U9 | VS | Baxter Falcons | Delacombe Park | |
| 11:00 am | Peninsula Cougars U6 | VS | Pines | Delacombe Park | |
| 11:00 am | Peninsula Panthers U6 | VS | Baxter Eagles | Delacombe Park | |
| 11:00 am | Langwarrin Blues | VS | Peninsula Pumas U6 | Lawton Park Reserve (Mel ref. 107F1) | |
| 11:00 am | Peninsula Cougars U8 | VS | Baxter Eagles | Delacombe Park | |
| 11:00 am | Mornington Sharks | VS | Peninsula Pumas U8 | Dallas Brooks Park (Mel ref 145H3) | |
| 11:00 am | Baxter Falcons | VS | Peninsula Panthers U8 | Baxter Park (Mel ref 106H3) |
Round 17 - 18/08/2007
Time | Home Team | Away Team | Location | Pitch | |
| 9:00 am | Peninsula Cougars U10 | VS | Baxter Falcons | Delacombe Park | 1 |
| 9:00 am | Peninsula Panthers U10 | VS | Mornington Dolphins | Delacombe Park | 2 |
| 9:00 am | Rosebud | VS | Peninsula Leopards U10 | Olympic Park (Mel ref. 170B4) | |
| 10:00 am | Westernport Wolves | VS | Peninsula Cougars U7 | Westernport SC (Mel ref 154E11) | |
| 10:00 am | Rosebud | VS | Peninsula Panthers U7 | Olympic Park (Mel ref. 170B4) | |
| 10:00 am | Mornington Sharks | VS | Peninsula Pumas U7 | Dallas Brooks Park (Mel ref 145H3) | |
| 10:00 am | Peninsula Leopards U9 | VS | Rosebud | Delacombe Park | |
| 10:00 am | Peninsula Panthers U9 | VS | Westernport Warriors | Delacombe Park | |
| 10:00 am | Langwarrin Lions | VS | Peninsula Pumas U9 | Lawton Park Reserve (Mel ref. 107F1) | |
| 10:00 am | Langwarrin Blues | VS | Peninsula Cougars U9 | Lawton Park Reserve (Mel ref. 107F1) | |
| 11:00 am | Peninsula Cougars U6 | VS | Peninsula Panthers U6 | Delacombe Park | |
| 11:00 am | Peninsula Pumas U6 | VS | Baxter Eagles | Delacombe Park | |
| 11:00 am | Mornington Tigers | VS | Peninsula Cougars U8 | Dallas Brooks Park (Mel ref 145H3) | |
| 11:00 am | Peninsula Pumas U8 | VS | Peninsula Panthers U8 | Delacombe Park |
Round 18 - 25/08/2007
Time | Home Team | Away Team | Location | Pitch | |
| 9:00 am | Peninsula Leopards U10 | VS | Baxter Eagles | Delacombe Park | 1 |
| 9:00 am | Mornington Dolphins | VS | Peninsula Cougars U10 | Dallas Brooks Park (Mel ref 145H3) | |
| 9:00 am | Rosebud | VS | Peninsula Panthers U10 | Olympic Park (Mel ref. 170B4) | |
| 10:00 am | Peninsula Cougars U7 | VS | Seaford Black | Delacombe Park | |
| 10:00 am | Peninsula Panthers U7 | VS | Pines | Delacombe Park | |
| 10:00 am | Peninsula Pumas U7 | VS | Baxter Eagles | Delacombe Park | |
| 10:00 am | Peninsula Pumas U9 | VS | Peninsula Leopards U9 | Delacombe Park | |
| 10:00 am | Peninsula Cougars U9 | VS | Peninsula Panthers U9 | Delacombe Park | |
| 11:00 am | BYE BYE BYE BYE BYE | VS | Peninsula Pumas U6 | BYE BYE BYE BYE BYE | BYE |
| 11:00 am | Peninsula Panthers U6 | VS | Westernport Wolves | Delacombe Park | |
| 11:00 am | Pines | VS | Peninsula Cougars U6 | Monterey Reserve (Mel ref 99K8) | |
| 11:00 am | Baxter Falcons | VS | Peninsula Pumas U8 | Baxter Park (Mel ref 106H3) | |
| 11:00 am | Peninsula Cougars U8 | VS | Carrum Red | Delacombe Park | |
| 11:00 am | Peninsula Panthers U8 | VS | Carrum Whites | Delacombe Park |
Round 19 - 01/09/2007
Time | Home Team | Away Team | Location | Pitch | |
| 9:00 am | Peninsula Panthers U10 | VS | Peninsula Leopards U10 | Delacombe Park | 1 |
| 9:00 am | Peninsula Cougars U10 | VS | Rosebud | Delacombe Park | 2 |
| 9:00 am | Baxter Falcons | VS | Peninsula Cougars U7 | Baxter Park (Mel ref 106H3) | |
| 10:00 am | Mornington Tigers | VS | Peninsula Panthers U7 | Dallas Brooks Park (Mel ref 145H3) | |
| 10:00 am | Rosebud | VS | Peninsula Pumas U7 | Olympic Park (Mel ref. 170B4) | |
| 10:00 am | Peninsula Leopards U9 | VS | Westernport Warriors | Delacombe Park | |
| 10:00 am | Peninsula Panthers U9 | VS | Mornington Dolphins | Delacombe Park | |
| 10:00 am | Rosebud | VS | Peninsula Pumas U9 | Olympic Park (Mel ref. 170B4) | |
| 10:00 am | Langwarrin Lions | VS | Peninsula Cougars U9 | Lawton Park Reserve (Mel ref. 107F1) | |
| 11:00 am | Peninsula Pumas U6 | VS | Peninsula Panthers U6 | Delacombe Park | |
| 11:00 am | Langwarrin Royals | VS | Peninsula Cougars U6 | Lawton Park Reserve (Mel ref. 107F1) | |
| 11:00 am | Baxter Falcons | VS | Peninsula Pumas U8 | Baxter Park (Mel ref 106H3) | |
| 11:00 am | Langwarrin Blues | VS | Peninsula Cougars U8 | Delacombe Park | |
| 11:00 am | Mornington Tigers | VS | Peninsula Panthers U8 | Delacombe Park |
Round 20 - 08/09/2007
Time | Home Team | Away Team | Location | Pitch | |
| 9:00 am | Peninsula Panthers U10 | VS | Peninsula Cougars U10 | Delacombe Park | 1 |
| 9:00 am | Peninsula Leopards U10 | VS | Langwarrin Lions | Delacombe Park | 2 |
| 9:00 am | Peninsula Panthers U7 | VS | Baxter Falcons | Delacombe Park | |
| 10:00 am | Peninsula Pumas U7 | VS | Pines | Delacombe Park | |
| 10:00 am | Mornington Snappers | VS | Peninsula Cougars U7 | Dallas Brooks Park (Mel ref 145H3) | |
| 10:00 am | Peninsula Pumas U9 | VS | Baxter Eagles | Delacombe Park | |
| 10:00 am | Peninsula Cougars U9 | VS | Peninsula Leopards U9 | Delacombe Park | |
| 10:00 am | Carrum Reds | VS | Peninsula Panthers U9 | Rowellyn Park Primary School | |
| 11:00 am | BYE BYE BYE BYE BYE | VS | Peninsula Panthers U6 | BYE BYE BYE BYE BYE | BYE |
| 11:00 am | Pines | VS | Peninsula Pumas U6 | Monterey Reserve (Mel ref 99K8) | |
| 11:00 am | Peninsula Cougars U6 | VS | Rosebud | Delacombe Park | |
| 11:00 am | Peninsula Cougars U8 | VS | Langwarrin Blues | Delacombe Park | |
| 11:00 am | Carrum Whites | VS | Peninsula Pumas U8 | Rowellyn Park Primary School | |
| 11:00 am | Baxter Eagles | VS | Peninsula Panthers U8 | Baxter Park (Mel ref 106H3) |
Round 21 - 15/09/2007
Time | Home Team | Away Team | Location | Pitch | |
| 9:00 am | Peninsula Cougars U10 | VS | Peninsula Leopards U10 | Delacombe Park | 1 |
| 9:00 am | Mornington Sharks | VS | Peninsula Panthers U10 | Dallas Brooks Park (Mel ref 145H3) | |
| 10:00 am | Peninsula Panthers U7 | VS | Seaford Gold | Delacombe Park | |
| 10:00 am | Peninsula Cougars U7 | VS | Carrum | Delacombe Park | |
| 10:00 am | Mornington Tigers | VS | Peninsula Pumas U7 | Dallas Brooks Park (Mel ref 145H3) | |
| 10:00 am | Peninsula Leopards U9 | VS | Mornington Dolphins | Delacombe Park | |
| 10:00 am | Peninsula Panthers U9 | VS | Seaford Gold | Delacombe Park | |
| 10:00 am | Peninsula Pumas U9 | VS | Westernport Warriors | Delacombe Park | |
| 10:00 am | Rosebud | VS | Peninsula Cougars U9 | Olympic Park (Mel ref. 170B4) | |
| 11:00 am | Peninsula Panthers U6 | VS | Pines | Delacombe Park | |
| 11:00 am | Peninsula Pumas U6 | VS | Langwarrin Royals | Delacombe Park | |
| 11:00 am | Baxter Eagles | VS | Peninsula Cougars U6 | Baxter Park (Mel ref 106H3) | |
| 11:00 am | Peninsula Cougars U8 | VS | Mornington Snappers | Delacombe Park | |
| 11:00 am | Mornington Tigers | VS | Peninsula Pumas U8 | Dallas Brooks Park (Mel ref 145H3) | |
| 11:00 am | Carrum Reds | VS | Peninsula Panthers U8 | Rowellyn Park Primary School |
Round 22 - 22/07/2007
Time | Home Team | Away Team | Location | Pitch | |
| 9:00 am | Peninsula Leopards U10 | VS | Mornington Lion | Delacombe Park | 1 |
| 9:00 am | Peninsula Panthers U10 | VS | Langwarrin Blues | Delacombe Park | 2 |
| 9:00 am | Peninsula Cougars U10 | VS | Mornington Sharks | Delacombe Park | 5 |
| 10:00 am | Peninsula Pumas U7 | VS | Peninsula Panthers U7 | Delacombe Park | |
| 10:00 am | Mornington Sharks | VS | Peninsula Cougars U7 | Dallas Brooks Park (Mel ref 145H3) | |
| 10:00 am | Carrum Reds | VS | Peninsula Leopards U9 | Rowellyn Park Primary School | |
| 10:00 am | Seaford Black | VS | Peninsula Panthers U9 | North Seaford Reserve (Mel ref. 99E3) | |
| 10:00 am | Peninsula Cougars U9 | VS | Peninsula Pumas U9 | Delacombe Park | |
| 11:00 am | Peninsula Cougars U6 | VS | Langwarrin Blues | Delacombe Park | |
| 11:00 am | Langwarrin Royals | VS | Peninsula Panthers U6 | Lawton Park Reserve (Mel ref. 107F1) | |
| 11:00 am | Rosebud | VS | Peninsula Pumas U6 | Olympic Park (Mel ref. 170B4) | |
| 11:00 am | Mornington Snappers | VS | Peninsula Cougars U8 | Dallas Brooks Park (Mel ref 145H3) | |
| 11:00 am | Peninsula Pumas U8 | VS | Carrum Reds | Delacombe Park | |
| 11:00 am | Peninsula Panthers U8 | VS | Langwarrin Blues | Delacombe Park |