| 1977 Victorian State League Table |
|---|
1976 | Results | Table | Reserves Table | Index | 1978
Written by John Punshon and Tony Persoglia
Source: VSF Official Yearbook 1978
| Final Table | |||||||
|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GF | GA | Pts |
| George Cross Courage | 22 | 14 | 6 | 2 | 48 | 16 | 34 |
| Prahran Slavia | 22 | 10 | 7 | 5 | 33 | 27 | 27 |
| Juventus | 22 | 9 | 8 | 5 | 31 | 20 | 26 |
| Altona City | 22 | 7 | 11 | 4 | 30 | 24 | 25 |
| Frankston City | 22 | 10 | 5 | 7 | 30 | 32 | 25 |
| Sunshine City | 22 | 9 | 6 | 7 | 38 | 33 | 24 |
| Essendon Lions | 22 | 8 | 4 | 10 | 28 | 24 | 20 |
| Ringwood City | 22 | 8 | 4 | 10 | 24 | 37 | 20 |
| Hakoah St Kilda | 22 | 4 | 11 | 7 | 16 | 20 | 19 |
| Preston Makedonia | 22 | 5 | 9 | 8 | 23 | 30 | 19 |
| Green Gully | 22 | 3 | 11 | 8 | 23 | 35 | 17 |
| Polonia Maribyrnong | 22 | 2 | 4 | 16 | 21 | 47 | 8 |
George Cross Courage were crowned 1977 Victorian State League
Champions.
Polonia Maribyrnong were automatically relegated to the 1978
Victorian Metropolitan League Division 1.
Last updated: 23 December 2019.